I've totally lost track of this thing, being so tied-up with Boys State. Here's what the schedule looks like now, for my sleeping and waking:
Wake Time | Sleep Time (or EOD) | Daily Waking (mins) | Cumulative | % Wakefulness | |
---|---|---|---|---|---|
Waking (mins) | Elapsed (mins) | ||||
06/06/07 05:00 | 06/06/07 23:35 | 395 | 395 | 395 | 100.00% |
06/07/07 06:45 | 06/08/07 00:00 | 1035 | 1430 | 1860 | 76.88% |
06/08/07 00:00 | 06/08/07 02:44 | 164 | 1594 | 2024 | 78.75% |
06/08/07 06:45 | 06/09/07 00:00 | 1035 | 2629 | 3300 | 79.67% |
06/09/07 00:00 | 06/09/07 03:00 | 180 | 2809 | 3480 | 80.72% |
06/09/07 06:40 | 06/10/07 00:00 | 1040 | 3849 | 4740 | 81.20% |
06/10/07 00:00 | 06/10/07 02:50 | 170 | 4019 | 4910 | 81.85% |
06/10/07 06:40 | 06/11/07 00:00 | 1040 | 5059 | 6180 | 81.86% |
06/11/07 00:00 | 06/11/07 03:17 | 197 | 5256 | 6377 | 82.42% |
06/11/07 06:50 | 06/12/07 00:00 | 1030 | 6286 | 7620 | 82.49% |
06/12/07 00:00 | 06/12/07 03:50 | 230 | 6516 | 7850 | 83.01% |
06/12/07 06:40 | 06/12/07 08:00 | 80 | 6596 | 8100 | 81.43% |
06/12/07 11:46 | 06/13/07 00:00 | 734 | 7330 | 9060 | 80.91% |
06/13/07 00:00 | 06/13/07 10:20 | 620 | 7950 | 9680 | 82.13% |
06/13/07 10:55 | 06/14/07 00:00 | 785 | 8735 | 10500 | 83.19% |
06/14/07 00:00 | 06/15/07 02:20 | 1580 | 10315 | 12080 | 85.39% |
06/15/07 11:15 | 06/16/07 00:00 | 765 | 11080 | 13380 | 82.81% |
I lost a little bit when I slept so much on 6/15. Oh, well. That's 184 hours, 40 minutes awake in 223 hours elapsed. Zow!
Feeling: Going to take a nap later this morning...